HomeTrack stats › Underserved cities

America's most underserved cities for running tracks

Some big cities punch well below their weight on running tracks — a large population sharing only a handful of ovals within the city limits. These are the gaps in America's track map: places where finding a track to run laps on means competing for a scarce, often crowded resource, or driving to the suburbs. Long Beach, CA is the starkest case, with roughly 450,901 residents and just 1 track in the city limits.

Download the CSV →

# City Population Tracks in city
1 Long Beach, CA California 450,901 1
2 Tulsa, OK Oklahoma 415,154 1
3 Anaheim, CA California 344,561 1
4 Stockton, CA California 324,975 0
5 Riverside, CA California 323,757 0
6 Irvine, CA California 318,683 1
7 Santa Ana, CA California 316,184 1
8 St. Paul, MN Minnesota 307,465 0
9 Reno, NV Nevada 281,714 1
10 Lubbock, TX Texas 272,086 1
11 St. Petersburg, FL Florida 267,102 1
12 Port St. Lucie, FL Florida 258,575 1
13 Irving, TX Texas 258,060 0
14 Chesapeake, VA Virginia 254,997 0
15 Hialeah, FL Florida 235,388 1
16 Norfolk, VA Virginia 231,105 0
17 Spokane, WA Washington 230,609 1
18 Modesto, CA California 220,592 1
19 Fontana, CA California 218,455 0
20 Moreno Valley, CA California 213,919 0
21 Yonkers, NY New York 211,040 0
22 Grand Prairie, TX Texas 207,331 1
23 Little Rock, AR Arkansas 204,774 1
24 Oxnard, CA California 200,616 0
25 Huntington Beach, CA California 193,151 1
26 Fort Lauderdale, FL Florida 190,641 1
27 Glendale, CA California 187,823 0
28 Clarksville, TN Tennessee 185,690 1
29 Ontario, CA California 185,285 0
30 Cary, NC North Carolina 182,659 1

"Tracks in city" counts tracks inside the city limits only; the broader metro often has more. Population from US Census estimates. Download CSV.

A short in-city count doesn't always mean nowhere to run — the suburbs may be full of school ovals. Open a city above to see every track we have, including nearby ones, or browse tracks open to the public and the best cities for track running.