HomeTrack stats › Best cities

The best cities for track running

Which cities are best if you run on the track? We scored every city with a meaningful number of tracks on a composite of two things: how many running tracks it has per 100,000 residents (availability) and the median runner rating of those tracks (quality). The result is a ranking of the places where you're never far from a good oval. Bloomington, IN tops the list, with 8 tracks and a 10 per-100k rate.

Download the CSV →

# City Tracks Per 100k Median rating Score
1 Bloomington, IN Indiana 8 10 4.5★ 45
2 Marietta, GA Georgia 6 9.5 4.6★ 43.7
3 Utica, NY New York 5 7.9 4.5★ 35.3
4 Columbia, SC South Carolina 10 6.9 4.8★ 33.2
5 DeSoto, TX Texas 4 7.1 4.65★ 32.8
6 Taylor, MI Michigan 4 6.5 5★ 32.5
7 Bradenton, FL Florida 4 6.9 4.7★ 32.3
8 Champaign, IL Illinois 6 6.5 4.6★ 30
9 Normal, IL Illinois 3 5.6 5★ 28.1
10 La Crosse, WI Wisconsin 3 5.9 4.6★ 27
11 Alexandria, VA Virginia 10 6.3 4.3★ 27
12 Chico, CA California 6 5.8 4.45★ 25.9
13 Greenwood, IN Indiana 4 5.9 4.3★ 25.2
14 Bloomfield, NJ New Jersey 3 5.4 4.6★ 24.9
15 Logan, UT Utah 3 5.3 4.7★ 24.8
16 Palatine, IL Illinois 6 5.4 4.6★ 24.8
17 Santa Rosa, CA California 9 5.1 4.85★ 24.6
18 East Orange, NJ New Jersey 4 5.6 4.4★ 24.5
19 Plainfield, NJ New Jersey 3 5.3 4.5★ 23.9
20 Lafayette, LA Louisiana 6 4.9 4.8★ 23.6
21 Terre Haute, IN Indiana 3 5.1 4.6★ 23.6
22 West Hartford, CT Connecticut 3 4.7 5★ 23.4
23 Wilmington, DE Delaware 4 5.5 4.25★ 23.2
24 Springfield, OH Ohio 3 5.2 4.5★ 23.2
25 Royal Oak, MI Michigan 3 5.2 4.5★ 23.2

Composite score blends tracks-per-100k with median rating. Population from US Census estimates; ratings from public reviews. Download CSV.

See the flip side — big cities with too few tracks — or the state-level Public Track Access Index.